2012 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTH & PERCENTAGE |
|||||||
JAN |
Percentage | FEB | Percentage | MAR | Percentage | APRIL | Percentage | ||
1 | Aduan Online | 275 | 13.52% | 307 | 11.39% | 464 | 19.58% | 315 | 15.44% |
2 | Aduan Email | 208 | 10.23% | 315 | 11.68% | 526 | 22.20% | 388 | 19.01% |
3 | Feedback Form | 33 | 1.62% | 56 | 2.07% | 39 | 1.64% | 32 | 1.57% |
4 | EPay@MBPJ | 803 | 39.48% | 1328 | 49.27% | 537 | 22.66% | 510 | 25.00% |
5 | ILMU Online | 715 | 35.15% | 689 | 25.56% | 803 | 33.89% | 795 | 38.97% |
2012 ONLINE SERVICES TRANSACTIONS | |||||||||
NO |
SERVICES | MONTH & PERCENTAGE |
|||||||
MAY |
Percentage | JUN | Percentage | JUL | Percentage | AUG | Percentage | ||
1 | Aduan Online | 311 | 16.60% | 322 | 17.56% | 273 | 10.48% | 269 | 10.83% |
2 | Aduan Email | 357 | 19.05% | 244 | 13.31% | 205 | 7.87% | 121 | 4.88% |
3 | Feedback Form | 48 | 2.57% | 45 | 2.45% | 60 | 2.30% | 53 | 2.13% |
4 | EPay@MBPJ | 478 | 25.50% | 520 | 28.37% | 1396 | 53.61% | 1400 | 56.38% |
5 | ILMU Online | 680 | 36.29% | 702 | 38.29% | 670 | 25.73% | 640 | 25.78% |
2012 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTH & PERCENTAGE |
|||||||
SEP |
Percentage | OCT | Percentage | NOV | Percentage | DEC | Percentage | ||
1 | Aduan Online | 304 | 14.46% | 359 | 14.16% | 406 | 12.20% | 401 | 9.52% |
2 | Aduan Email | 182 | 8.65% | 197 | 7.77% | 271 | 8.14% | 189 | 4.49% |
3 | Feedback Form | 63 | 3.0% | 57 | 2.25% | 62 | 1.86% | 47 | 1.12% |
4 | EPay@MBPJ | 842 | 40.04% | 1182 | 46.63% | 1854 | 55.74% | 2739 | 65.05% |
5 | ILMU Online | 712 | 33.86% | 740 | 29.19% | 795 | 23.90% | 834 | 19.08% |