2013 ONLINE SERVICES TRANSACTIONS
2013 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
JAN |
Percentage | FEB | Percentage | MAR | Percentage | APRIL | Percentage | ||
1 | Online Complaints | 679 | 1.29 | 548 | 1.21 | 434 | 2.32 | 489 | 16.12 |
2 | EPay@MBPJ | 2061 | 3.94 | 2393 | 5.36 | 1787 | 9.61 | 1717 | 56.66 |
3 | ILMU Online(PJ Library) | 913 | 1.74 | 876 | 1.96 | 903 | 4.85 | 804 | 26.53 |
4 | PeBT | 1 | 0.00 | 0 | 0 | 1 | 0.00 | 2 | 0.06 |
5 | Rakan Muda Online | 30 | 0.05 | 25 | 0.05 | 23 | 0.12 | 18 | 0.59 |
6 | e-Iklan Luaran | 14 | 0.02 | 209 | 0.46 | 8 | 0.04 | 2 | 0.01 |
7 | Check Compound | 7128 | 13.65 | 9013 | 20.20 | 10,008 | 53.82 | 11,062 | 60.25 |
8 | Check Assessment Tax | 40,832 | 78.24 | 30,881 | 69.27 | 5117 | 27.51 | 3778 | 20.57 |
9 | Check Contractor's Payment | 512 | 0.98 | 608 | 1.36 | 306 | 1.64 | 476 | 2.59 |
10 | Online Licensing | 18 | 0.03 | 24 | 0.05 | 8 | 0.04 | 10 | 0.05 |
2013 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
MAY |
Percentage | JUNE | Percentage | JULY | Percentage | AUGUST | Percentage | ||
1 | Online Complaints | 410 | 2.45 | 324 | 1.8 | 321 | 1.3 | 319 | 1.16 |
2 | EPay@MBPJ | 1548 | 9.27 | 1548 | 8.9 | 2972 | 12.0 | 3082 | 11.2 |
3 | ILMU Online(PJ Library) | 958 | 5.74 | 876 | 5.0 | 1034 | 4.2 | 985 | 3.6 |
4 | PeBT | 3 | 0.01 | 5 | 0.02 | 6 | 0.02 | 2 | 0 |
5 | Rakan Muda Online | 24 | 0.14 | 18 | 0.10 | 26 | 0.1 | 0 | 0 |
6 | e-Iklan Luaran | 7 | 0.04 | 17 | 0.09 | 15 | 0.06 | 10 | 0.03 |
7 | Check Compound | 9078 | 54.40 | 8706 | 50.1 | 7358 | 29.9 | 8007 | 29.2 |
8 | Check Assessment Tac | 4123 | 24.70 | 5295 | 30.5 | 12345 | 50.2 | 14,418 | 52.7 |
9 | Check Contractor's Payment | 523 | 3.13 | 549 | 3.1 | 470 | 1.9 | 513 | 1.8 |
10 | Online Licensing | 13 | 0.07 | 17 | 0.09 | 17 | 0.06 | 0 | 0 |
2013 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
SEP |
Percentage | OCT | Percentage | NOV | Percentage | DEC | Percentage | ||
1 | Online Complaints | 311 | 1.13 | 412 | 0.013 | 408 | 1.58 | 389 | 1.17 |
2 | EPay@MBPJ | 1581 | 5.76 | 1689 | 5.50 | 1582 | 6.13 | 2645 | 8.01 |
3 | ILMU Online(PJ Library) | 1348 | 4.91 | 1273 | 4.14 | 328 | 5.14 | 1285 | 3.89 |
4 | PeBT | 4 | 0.01 | 3 | 0.001 | 2 | 0.007 | 0 | 0 |
5 | Rakan Muda Online | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |
6 | e-Iklan Luaran | 7 | 0.02 | 13 | 0.009 | 18 | 0.06 | 15 | 0.04 |
7 | Check Compound | 10987 | 40.07 | 12013 | 39.141 | 8654 | 33.54 | 9354 | 28.33 |
8 | Check Assessment Tax | 12567 | 45.83 | 14512 | 39.317 | 12872 | 49.89 | 17915 | 54.26 |
9 | Check Contractor's Payment | 610 | 2.22 | 781 | 2.544 | 934 | 3.62 | 1409 | 4.26 |
10 | Online Licensing | 0 | 0.00 | 0 | 0.00 | 0 | 0.00 | 0 | 0 |