MBPJ'S Meetings Minutes
Please contact Urusetia Mesyuarat MBPJ directly at 03-79563544 or email roziah_din@mbpj.gov.my or haslida@mbpj.gov.my should you need any meetings minutes for reference.
MBPJ's Meeting Schedule for 2021
Month
|
Schedule
|
Minutes
|
Format
|
January | NA | NA | NA |
February | View | ![]() |
|
March | View | ![]() |
|
April | View | ![]() |
|
May | |||
June | |||
July | |||
August | |||
September | |||
October | |||
November | |||
December |
MBPJ's Meeting Schedule for 2020
Month
|
Schedule
|
Minutes
|
Format
|
January | View | View |
![]() |
February | View | View | ![]() |
March | NA | NA | NA |
April | NA | NA | NA |
May | View | View | ![]() |
June | View | View | ![]() |
July | View | View | ![]() |
August | View | View | ![]() |
September | View | View | ![]() |
October | View | View | ![]() |
November | View | View | ![]() |
December | View | View |
MBPJ's Meeting Schedule for 2019
Month
|
Schedule
|
Minutes
|
Format
|
January | View | View |
![]() |
February | View | View | ![]() |
March | View | View | ![]() |
April | View | View | ![]() |
May | View | View | ![]() |
June | View | View | ![]() |
July | View | View | ![]() |
August | View | ![]() |
|
September | View | ![]() |
|
October | View | ![]() |
|
November | View | ![]() |
|
December | View | View | ![]() |
- 1