2024 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online complaint | 1119 | 823 | 1792 | 1405 | 2530 | 2070 |
2 | Email complaint | 590 | 649 | 550 | 493 | 688 | 657 |
3 | ePAY | 38,441 | 45,307 | 19,512 | 13,149 | 18,543 | 21,818 |
4 | ePerjawatan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SMS63839 | 949 | 1060 | 3478 | 2357 | 3945 | 2528 |
2024 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JUL | AUG | SEP | OCT | NOV | DEC |
1 | Online complaint | 2046 | 2091 | 2024 | |||
2 | Email complaint | 709 | 189 | 182 | |||
3 | ePAY | 39,376 | 39,649 | 22,589 | |||
4 | ePerjawatan | 0 | 0 | 0 | |||
5 | SMS63839 | 2346 | 1179 | 1493 |
2023 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online complaint | 557 | 886 | 926 | 694 | 1029 | 749 |
2 | Email complaint | 786 | 906 | 923 | 530 | 693 | 578 |
3 | ePAY | 31,491 | 41,486 | 25,040 | 13,408 | 16,828 | 18,224 |
4 | ePerjawatan | 0 | 0 | 1757 | 0 | 0 | 0 |
5 | SMS63839 | 6988 | 3633 | 1525 | 2399 | 13,094 | 4009 |
2023 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JUL | AUG | SEP | OCT | NOV | DEC |
1 | Online complaint | 788 | 951 | 937 | 946 | 918 | 767 |
2 | Email complaint | - | 823 | 776 | 719 | 748 | 695 |
3 | ePAY | 31,171 | 35,189 | 21,171 | 19,194 | 22,342 | 27,055 |
4 | ePerjawatan | 0 | 0 | 0 | 0 | 1281 | 307 |
5 | SMS63839 | 4679 | 1775 | 1393 | 1691 | 3139 | 1622 |
2022 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online Complaint | 434 | 321 | 413 | 415 | 349 | 345 |
2 | Email Complaint | 798 | 669 | 888 | 640 | 759 | 688 |
3 | ePAY | 27,349 | 34,331 | 19,085 | 13,598 | 12,064 | 17,682 |
4 | ePerjawatan | 0 | 784 | 0 | 0 | 0 | 0 |
5 | SMS63839 | 964 | 4942 | 3596 | 2113 | 1683 | 5467 |
2022 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JULY | AUGUST | SEPT | OCT | NOV | DEC |
1 | Online Complaint | 431 | 507 | 730 | 777 | 840 | 920 |
2 | Email Complaint | 631 | 688 | 659 | 644 | 716 | 723 |
3 | ePAY | 27,343 | 32,466 | 20,245 | 18,765 | 19,372 | 21,659 |
4 | ePerjawatan | 0 | 0 | 0 | 1798 | 0 | 0 |
5 | SMS638839 | 940 | 5604 | 2072 | 2253 | 2573 | 971 |
2021 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online Complaint | 401 | 296 | 434 | 415 | 285 | 216 |
2 | Email Complaint | 875 | 948 | 930 | 761 | 679 | 635 |
3 | ePAY | 12,511 | 21,204 | 14,223 | 18,635 | 10,948 | 8961 |
4 | ePerjawatan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SMS63839 | 582 | 978 | 959 | 1077 | 399 | 472 |
2021 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JULY | AUGUST | SEPT | OCT | NOV | DEC |
1 | Online Complaint | 166 | 268 | 359 | 299 | 328 | 382 |
2 | Email Complaint | 536 | 967 | 728 | 781 | 778 | 853 |
3 | ePAY | 12,334 | 24,311 | 13,595 | 18,793 | 22,415 | 24,295 |
4 | ePerjawatan | 0 | 0 | 0 | 4 | 0 | 457 |
5 | SMS638839 | 417 | 2655 | 2019 | 2302 | 3744 | 6054 |
- 1
- …