Tender & Quotation System
For more information regarding this system, please click on the link http://tender.selangor.my
YEAR 2024 | |||
NUM | MONTHS | TENDERS | QUOTATIONS |
1 | January | View | View |
2 | February | View | View |
3 | March | View | View |
4 | April | View | View |
5 | May | View | View |
6 | June | View | View |
7 | July | View | View |
YEAR 2023 | |||
NUM | MONTHS | TENDERS | QUOTATIONS |
1 | January | View | View |
2 | February | View | View |
3 | March | View | View |
4 | April | View | View |
5 | May | View | View |
6 | June | View | View |
7 | July | View | View |
8 | August | View | View |
9 | September | View | View |
10 | October | - | - |
11 | November | View | View |
12 | December | View | View |
YEAR 2022 | |||
NUM | MONTHS | TENDERS | QUOTATIONS |
1 | January | View | View |
2 | February | View | View |
3 | March | View | View |
4 | April | View | View |
5 | May | View | View |
6 | June | View | View |
7 | July | View | View |
8 | August | View | View |
9 | September | View | View |
10 | October | - | View |
11 | November | View | View |
12 | December | View | View |
YEAR 2021 | |||
NUM | MONTHS | TENDERS | QUOTATIONS |
1 | January | View | View |
2 | February | View | View |
3 | March | View | View |
4 | April | View | View |
5 | May | View | View |
6 | June | - | - |
7 | July | ||
8 | August | View | View |
9 | September | View | View |
10 | October | View | View |
11 | November | - | - |
12 | December | View | View |
YEAR 2020 | |||
NUM | MONTHS | TENDERS | QUOTATIONS |
1 | January | View | View |
2 | February | NA | View |
3 | March | NA | View |
4 | April | NA | NA |
5 | May | View | NA |
6 | June | View | View |
7 | July | ||
8 | August | View | View |
9 | September | View | View |
10 | October | View | View |
11 | November | View | View |
12 | December | NA | View |
- 1