2016 Online Services Transaction Graph (content is being updated)
2016 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
JAN |
Percentage | FEB | Percentage | MAR | Percentage | APR | Percentage | ||
1 | Online Complaints | 410 | 0.92 | 468 | 0.80 | 532 | 0.97 | 619 | 1.00 |
2 | EPay@MBPJ | 7772 | 54.31 | 27336 | 46.95 | 2144 | 3.93 | 1456 | 2.35 |
3 | ILMU Online(PJ Library) | 1309 | 2.03 | 1023 | 1.75 | 1104 | 2.02 | 1092 | 1.76 |
4 | PeBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rakan Muda Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | e-Iklan Luaran | 25 | 0.04 | 15 | 0.02 | 16 | 0.02 | 20 | 0.03 |
7 | Check Compound | 8132 | 16.15 | 12034 | 20.67 | 27651 | 50.76 | 30110 | 48.64 |
8 | Check Assessment Tax | 12483 | 24.80 | 15972 | 27.43 | 20142 | 36.98 | 25021 | 40.42 |
9 | Check Contractor's Payment | 512 | 1.01 | 1021 | 1.75 | 2532 | 4.64 | 3231 | 5.22 |
2016 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
MAY |
Percentage | JUNE | Percentage | JULY | Percentage | AUG | Percentage | ||
1 | Online Complaints | 623 | 1.25 | ||||||
2 | EPay@MBPJ | 1471 | 2.96 | ||||||
3 | ILMU Online(PJ Library) | 997 | 2.01 | ||||||
4 | PeBT | 0 | 0 | ||||||
5 | Rakan Muda Online | 0 | 0 | ||||||
6 | e-Iklan Luaran | 25 | 0.05 | ||||||
7 | Check Compound | 23105 | 46.61 | ||||||
8 | Check Assessment Tax | 20087 | 40.52 | ||||||
9 | Check Contractor's Payment | 2910 | 5.87 |