DENGUE STATISTIC REPORT
YEAR 2025 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | ||||||
DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT |
06.01 | Report | 10.02 | Report | 02.03 | Report | 05.04 | Report | ||||
13.01 | Report | 17.02 | Report | 10.03 | Report | 05.04 | Report | ||||
20.01 | Report | 24.02 | Report | 17.03 | Report | 14.04 | Report | ||||
27.01 | Report | - | - | 24.03 | Report | 21.04 | Report | ||||
- | - | - | - | - | - |
YEAR 2024 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | ||||||
DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT |
01.01 | Report | 05.02 | Report | 05.03 | Report | 01.04 | Report | 07.05 | Report | 03.06 | Report |
08.01 | Report | 13.02 | Report | 12.03 | Report | 08.04 | Report | 13.05 | Report | 10.06 | Report |
15.01 | Report | 19.02 | Report | 18.03 | Report | 15.04 | Report | 17.05 | Report | 18.06 | Report |
22.01 | Report | 26.02 | Report | 26.03 | Report | 22.04 | Report | 27.05 | Report | 24.06 | Report |
29.01 | Report | - | - | - | - | 29.04 | Report | - | - | - | - |
YEAR 2024 | |||||||||||
JULY | AUGUST | SEPT | OCT | NOV | DEC | ||||||
DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT |
01.07 | Report | 05.08 | Report | 09.09 | Report | 07.10 | Report | 04.11 | Report | 02.12 | Report |
09.07 | Report | 12.08 | Report | 18.09 | Report | 21.10 | Report | 11.11 | Report | 09.12 | Report |
15.07 | Report | 19.08 | Report | 23.09 | Report | 26.10 | Report | 17.11 | Report | 16.12 | Report |
22.07 | Report | 26.08 | Report | 30.09 | Report | - | - | 25.11 | Report | 24.12 | Report |
29.07 | Report | - | - | - | - | - | - | - | - | 29.12 | Report |
YEAR 2023 | |||||||||||
JAN | FEB | MAR | APR | MAY | JUNE | ||||||
DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT |
05.01 | Report | 06.02 | Report | 08.03 | Report | 13.04 | Report | 02.05 | Report | - | - |
09.01 | Report | 15.02 | Report | - | - | 18.04 | Report | 09.05 | Report | - | - |
17.01 | Report | 27.02 | Report | - | - | - | - | 16.05 | Report | - | - |
24.01 | Report | - | - | - | - | - | - | - | - | - | - |
30.01 | Report | - | - | - | - | - | - | - | - | - | - |
YEAR 2023 | |||||||||||
JULY | AUG | SEPT | OCT | NOV | DEC | ||||||
DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT | DATE | RPT |
03.07 | Report | 07.08 | Report | 04.09 | Report | 03.10 | Report | 06.11 | Report | 04.12 | Report |
10.07 | Report | 15.08 | Report | 11.09 | Report | 09.10 | Report | 13.11 | Report | 12.12 | Report |
17.07 | Report | 29.08 | Report | 18.09 | Report | 16.10 | Report | 21.11 | Report | 18.12 | Report |
25.07 | Report | - | - | 25.09 | Report | 23.10 | Report | 28.11 | Report | 26.12 | Report |
31.07 | Report | - | - | - | - | 30.10 | Report | - | - |
YEAR 2022 | |
DATE | REPORT |
JANUARY | |
04.01.2022 | Report |
11.01.2022 | Report |
17.01.2022 | Report |
24.01.2022 | Report |
FEBRUARY | |
02.02.2022 | Report |
10.02.2022 | Report |
15.02.2022 | Report |
22.02.2022 | Report |
MARCH | |
03.03.2022 | Report |
10.03.2022 | Report |
15.03.2022 | Report |
24.03.2022 | Report |
28.03.2022 | Report |
APRIL | |
04.04.2022 | Report |
15.04.2022 | Report |
20.04.2022 | Report |
26.04.2022 | Report |
MAY | |
03.05.2022 | Report |
10.05.2022 | Report |
17.05.2022 | Report |
27.05.2022 | Report |
31.05.2022 | Report |
JUNE | |
09.06.2022 | Report |
13.06.2022 | Report |
20.06.2022 | Report |
27.06.2022 | Report |
JULY | |
05.07.2022 | Report |
12.07.2022 | Report |
18.07.2022 | Report |
25.07.2022 | Report |
AUGUST | |
01.08.2022 | Report |
08.08.2022 | Report |
15.08.2022 | Report |
22.08.2022 | Report |
28.08.2022 | Report |
SEPTEMBER | |
12.09.2022 | Report |
19.09.2022 | Report |
30.09.2022 | Report |
OCTOBER | |
02.10.2022 | Report |
18.10.2022 | Report |
25.10.2022 | Report |
31.10.2022 | Report |
NOVEMBER | |
15.11.2022 | Report |
29.11.2022 | Report |
DECEMBER | |
05.12.2022 | Report |
14.12.2022 | Report |
19.12.2022 | Report |
26.12.2022 | Report |
MARCH 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 13 Mac 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 20 Mac 2021
APRIL 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 01 April 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 07 April 2021
Laporan Statistik Denggi Petaling jaya Kemaskini 14 April 2021
Laporan Statistik Denggi Petaling jaya Kemaskini 27 April 2021
MAY 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 04 Mei 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 11 Mei 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 18 Mei 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 24 Mei 2021
JUNE 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 02 Jun 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 07 Jun 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 16 Jun 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 22 Jun 2021
JULY 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 06 Julai 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 12 Julai 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 20 Julai 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 27 Julai 2021
AUGUST 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 01 Ogos 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 17 Ogos 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 25 Ogos 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 31 Ogos 2021
SEPTEMBER 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 06 September 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 14 September 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 22 September 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 27 September 2021
OCTOBER 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 05 Oktober 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 18 Oktober 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 25 Oktober 2021
NOVEMBER 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 01 November 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 06 November 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 15 November 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 22 November 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 29 November 2021
DISEMBER 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 05 Disember 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 14 Disember 2021
Laporan Statistik Denggi Petaling Jaya Kemaskini 22 Disember 2021