2023 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online Complaint | 557 | 886 | ||||
2 | Email Complaint | 786 | 906 | ||||
3 | ePAY | 31,491 | 41,486 | ||||
4 | ePerjawatan | 0 | 0 | ||||
5 | SMS63839 | 6988 | 3633 |
2022 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online Complaint | 434 | 321 | 413 | 415 | 349 | 345 |
2 | Email Complaint | 798 | 669 | 888 | 640 | 759 | 688 |
3 | ePAY | 27,349 | 34,331 | 19,085 | 13,598 | 12,064 | 17,682 |
4 | ePerjawatan | 0 | 784 | 0 | 0 | 0 | 0 |
5 | SMS63839 | 964 | 4942 | 3596 | 2113 | 1683 | 5467 |
2022 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JULY | AUGUST | SEPT | OCT | NOV | DEC |
1 | Online Complaint | 431 | 507 | 730 | 777 | 840 | 920 |
2 | Email Complaint | 631 | 688 | 659 | 644 | 716 | 723 |
3 | ePAY | 27,343 | 32,466 | 20,245 | 18,765 | 19,372 | 21,659 |
4 | ePerjawatan | 0 | 0 | 0 | 1798 | 0 | 0 |
5 | SMS638839 | 940 | 5604 | 2072 | 2253 | 2573 | 971 |
2021 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JAN | FEB | MARCH | APRIL | MAY | JUNE |
1 | Online Complaint | 401 | 296 | 434 | 415 | 285 | 216 |
2 | Email Complaint | 875 | 948 | 930 | 761 | 679 | 635 |
3 | ePAY | 12,511 | 21,204 | 14,223 | 18,635 | 10,948 | 8961 |
4 | ePerjawatan | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SMS63839 | 582 | 978 | 959 | 1077 | 399 | 472 |
2021 ONLINE TRANSACTION STATISTICS | |||||||
NUM | SERVICES | JULY | AUGUST | SEPT | OCT | NOV | DEC |
1 | Online Complaint | 166 | 268 | 359 | 299 | 328 | 382 |
2 | Email Complaint | 536 | 967 | 728 | 781 | 778 | 853 |
3 | ePAY | 12,334 | 24,311 | 13,595 | 18,793 | 22,415 | 24,295 |
4 | ePerjawatan | 0 | 0 | 0 | 4 | 0 | 457 |
5 | SMS638839 | 417 | 2655 | 2019 | 2302 | 3744 | 6054 |
- 1
- …