2014 ONLINE SERVICES TRANSACTIONS
2014 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
JAN |
Percentage | FEB | Percentage | MAR | Percentage | APRIL | Percentage | ||
1 | Online Complaints | 518 | 2.06 | 520 | 1.50 | 323 | 0.91 | 484 | 1.29 |
2 | EPay@MBPJ | 1952 | 7.79 | 3140 | 9.07 | 1820 | 5.13 | 1632 | 4.35 |
3 | ILMU Online(PJ Library) | 1404 | 5.61 | 1538 | 4.44 | 1399 | 3.94 | 1521 | 4.05 |
4 | PeBT | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
5 | Rakan Muda Online | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 |
6 | e-Iklan Luaran | 25 | 0.09 | 15 | 0.04 | 18 | 0.05 | 17 | 0.04 |
7 | Check Compound | 8132 | 32.49 | 12034 | 34.79 | 14134 | 39.88 | 17339 | 46.25 |
8 | Check Assessment Tax | 12483 | 49.88 | 15972 | 46.18 | 16012 | 45.18 | 14084 | 37.57 |
9 | Check Contractor's Payment | 512 | 2.04 | 1021 | 2.95 | 1387 | 3.91 | 2060 | 5.49 |
2014 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
MAY |
Percentage | JUN | Percentage | JUL | Percentage | AUG | Percentage | ||
1 | Online Complaints | 593 | 1.37 | 528 | 1.66 | 387 | 1.02 | 464 | 1.08 |
2 | EPay@MBPJ | 1564 | 3.63 | 1570 | 4.94 | 2250 | 5.94 | 3264 | 7.63 |
3 | ILMU Online(PJ Library) | 1633 | 3.79 | 1510 | 4.75 | 1723 | 4.55 | 2196 | 0.50 |
4 | PeBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rakan Muda Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | e-Iklan Luaran | 13 | 0.03 | 12 | 0.03 | 15 | 0.03 | 0.03 | 0.03 |
7 | Check Compound | 19023 | 44.19 | 12108 | 38.13 | 15081 | 39.85 | 47.03 | 47.03 |
8 | Check Assessment Tax | 17972 | 41.75 | 14111 | 44.44 | 16002 | 42.28 | 42.46 | 42.46 |
9 | Check Contractor's Payment | 1902 | 4.41 | 1567 | 4.93 | 2040 | 5.39 | 0.42 | 0.42 |
2014 ONLINE SERVICES TRANSACTIONS |
|||||||||
NO |
SERVICES | MONTHS & PERCENTAGE |
|||||||
SEP |
Percentage | OCT | Percentage | NOV | Percentage | DEC | Percentage | ||
1 | Online Complaints | 439 | 1.13 | 514 | 1.13 | 509 | 0.98 | 562 | 1.11 |
2 | EPay@MBPJ | 1704 | 4.38 | 1313 | 2.89 | 1532 | 2.95 | 2031 | 4.03 |
3 | ILMU Online(PJ Library) | 3102 | 7.98 | 2754 | 6.06 | 2978 | 5.75 | 2811 | 5.58 |
4 | PeBT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Rakan Muda Online | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | e-Iklan Luaran | 15 | 0.03 | 18 | 0.03 | 20 | 0.03 | 14 | 0.02 |
7 | Check Compound | 15003 | 38.62 | 18790 | 41.39 | 23678 | 45.73 | 18267 | 36.31 |
8 | Check Assessment Tax | 17216 | 44.31 | 20154 | 44.40 | 20098 | 38.81 | 23008 | 45.74 |
9 | Check Contractor's Payment | 1020 | 2.62 | 1500 | 3.30 | 2614 | 5.04 | 3261 | 6.48 |